 |
| ATP is very proud to display a selection of Customers that have implemented the suite of PiMSlider software and modules. |
| |

N.V. Nederlandse Gasunie The Netherlands |
Modules | Slider4PIMS, CM Expert, InPipe, Rehabilitation Expert, RawView, Risk Expert, GDLI, PipeSafe Lite, Direct Assessment |
| On/Off Shore | On |
| Oil/Gas | Gas |
| GIS Integration | Yes |
| ERP Integration | Yes |
| DMS Integration | Yes |
| Support | Yes |
| Language | English |
| |
|
| |

Gasunie BBL B.V./E.ON Ruhrgas BBL B.V./Fluxys BBL B.V. The Netherlands
|
Modules | PiMSCore OffShore, Threat And Mitigation Expert |
| On/Off Shore | Off |
| Oil/Gas | Gas |
| Language | English |
| |
|
| |

SASOL Gas South Africa |
Modules | Slider4PIMS, CM Expert, InPipe, Rehabilitation Expert, RawView, Risk Expert, PipeSafe Lite |
| On/Off Shore | On |
| Oil/Gas | Gas |
| GIS Integration | Yes |
| ERP Integration | Yes |
| DMS Integration | Yes |
| Support | Yes |
| Language | English |
| |
|
| |

PTT Thailand |
Modules | Slider4PIMS, InPipe, Threat And Mitigation Expert, Rehabilitation Expert, CM Expert |
| On/Off Shore | On |
| Oil/Gas | Gas |
| GIS Integration | Yes |
| Language | English |
| |
|
| |

Net4Gas Czech Republic |
Modules | Slider4PIMS, InPipe, Rehabilitation Expert, RawView, Risk Expert |
| On/Off Shore | On |
| Oil/Gas | Gas |
| GIS Integration | Yes |
| ERP Integration | Yes |
| DMS Integration | Yes |
| Support | Yes |
| Language | Czech |
| |
|
| |

Geoplin Plinovodi Slovenia |
Modules | Slider4PIMS, CM Expert, InPipe, Rehabilitation Expert, RawView, Risk Expert, PipeSafe Lite |
| On/Off Shore | On |
| Oil/Gas | Gas |
| GIS Integration | Yes |
| ERP Integration | Yes |
| DMS Integration | Yes |
| Support | Yes |
| Language | English |
| |
|
| |

RIVM The Netherlands |
Modules | CAROLA (bespoke / custom-developed Quantitative Risk Assessment (QRA) system) |
| On/Off Shore | On |
| Oil/Gas | Gas |
| Support | Yes |
| Language | Dutch |
| |
|
| |

Koch Pipeline USA |
Modules | PiMSGlobe, PiMSCore, Threat And Mitigation Expert |
| On/Off Shore | On |
| Oil/Gas | Oil |
| Language | English |
| |
|
| |

KazTransOil Kazakhstan |
Modules | Slider4PIMS, CM Expert, InPipe, Rehabilitation Expert, Risk Expert, FreeFlow, SpillSim |
| On/Off Shore | On |
| Oil/Gas | Oil |
| GIS Integration | Yes |
| ERP Integration | Yes |
| DMS Integration | Yes |
| Language | Russian |
| |
|
|
|
 |
|